Top federal markets for 8(a) set-aside dollars
The federal NAICS markets that route the most dollars through 8(a) set-asides, ranked by the 8(a) share of each market's obligations over the trailing 12 months. 8(a) is the SBA business-development program for firms owned by socially and economically disadvantaged individuals.
Agencies can award 8(a) contracts sole-source (up to $4.5M for services and $7M for manufacturing) or competitively among 8(a) firms, which is why some markets concentrate a large share of their spending here. Use this to see which industries actually run 8(a) dollars at scale, not merely which ones are eligible.
Historical Sites routes the most of its dollars through 8(a) set-asides: 58% of $11.0M, or $6.3M. 9 of the 30 ranked markets send at least 30% of their spending through 8(a), the markets where an 8(a) certification carries the most weight.
Federal prime-contract obligations (FPDS), trailing 12 months, refreshed daily. Figures as of 2026-08-24.
| # | NAICS market | 8(a) dollars | 8(a) share |
|---|---|---|---|
| 1 | 712120 Historical Sites | $6.3M | 58% |
| 2 | 238190 Other Foundation, Structure, And Building Exterior Contractors | $15.4M | 50% |
| 3 | 332311 Prefabricated Metal Building And Component Manufacturing | $93.2M | 42% |
| 4 | 238110 Poured Concrete Foundation And Structure Contractors | $7.2M | 36% |
| 5 | 519210 Libraries And Archives | $13.9M | 35% |
| 6 | 337127 Institutional Furniture Manufacturing | $26.2M | 34% |
| 7 | 621330 Offices Of Mental Health Practitioners (Except Physicians) | $5.8M | 32% |
| 8 | 624110 Child And Youth Services | $8.2M | 30% |
| 9 | 238160 Roofing Contractors | $128.3M | 30% |
| 10 | 561110 Office Administrative Services | $133.5M | 30% |
| 11 | 541430 Graphic Design Services | $7.1M | 29% |
| 12 | 238910 Site Preparation Contractors | $42.9M | 24% |
| 13 | 712110 Museums | $9.3M | 23% |
| 14 | 561311 Employment Placement Agencies | $5.3M | 22% |
| 15 | 512110 Motion Picture And Video Production | $10.7M | 22% |
| 16 | 238390 Other Building Finishing Contractors | $15.9M | 20% |
| 17 | 624310 Vocational Rehabilitation Services | $38.4M | 20% |
| 18 | 541820 Public Relations Agencies | $32.6M | 20% |
| 19 | 561710 Exterminating And Pest Control Services | $8.1M | 18% |
| 20 | 624410 Child Care Services | $2.1M | 18% |
| 21 | 532490 Other Commercial And Industrial Machinery And Equipment Rental And Leasing | $24.6M | 18% |
| 22 | 334112 Computer Storage Device Manufacturing | $10.4M | 17% |
| 23 | 238150 Glass And Glazing Contractors | $4.1M | 16% |
| 24 | 561920 Convention And Trade Show Organizers | $26.7M | 15% |
| 25 | 336330 Motor Vehicle Steering And Suspension Components (Except Spring) Manufacturing | $5.8M | 14% |
| 26 | 238210 Electrical Contractors And Other Wiring Installation Contractors | $96.8M | 12% |
| 27 | 485113 Bus And Other Motor Vehicle Transit Systems | $5.0M | 12% |
| 28 | 621320 Offices Of Optometrists | $1.7M | 12% |
| 29 | 621399 Offices Of All Other Miscellaneous Health Practitioners | $16.2M | 12% |
| 30 | 541513 Computer Facilities Management Services | $324.7M | 11% |
Target the buyers running 8(a) dollars.
A market's profile names the agencies buying and the firms winning: GET /api/v1/naics/{code}. Get verified business-development contacts at those firms and offices from the same data.
How these numbers are computed
Each row aggregates the public FPDS prime-contract record for one NAICS code, over the trailing 12 months. 8(a) dollars are obligations on awards coded to a 8(a) set-aside type; 8(a) share is those dollars as a portion of the market. All set-asides is the share running through any small-business set-aside, of which 8(a) is one. Set-aside coding reflects how the contract was solicited, not the awardee's certifications.
More Market Pulse: largest markets · least concentrated markets · all leaderboards