Top federal markets for 8(a) set-aside dollars
The federal NAICS markets that route the most dollars through 8(a) set-asides, ranked by the 8(a) share of each market's obligations over the trailing 12 months. 8(a) is the SBA business-development program for firms owned by socially and economically disadvantaged individuals.
Agencies can award 8(a) contracts sole-source (up to $4.5M for services and $7M for manufacturing) or competitively among 8(a) firms, which is why some markets concentrate a large share of their spending here. Use this to see which industries actually run 8(a) dollars at scale, not merely which ones are eligible.
Prefabricated Metal Building And Component Manufacturing routes the most of its dollars through 8(a) set-asides: 44% of $207.4M, or $92.4M. 5 of the 30 ranked markets send at least 30% of their spending through 8(a), the markets where an 8(a) certification carries the most weight.
Federal prime-contract obligations (FPDS), trailing 12 months, refreshed daily. Figures as of 2026-07-10.
| # | NAICS market | 8(a) dollars | 8(a) share |
|---|---|---|---|
| 1 | 332311 Prefabricated Metal Building And Component Manufacturing | $92.4M | 44% |
| 2 | 238190 Other Foundation, Structure, And Building Exterior Contractors | $9.5M | 39% |
| 3 | 337127 Institutional Furniture Manufacturing | $26.6M | 35% |
| 4 | 238110 Poured Concrete Foundation And Structure Contractors | $6.4M | 33% |
| 5 | 621330 Offices Of Mental Health Practitioners (Except Physicians) | $5.1M | 32% |
| 6 | 519210 Libraries And Archives | $11.7M | 29% |
| 7 | 238160 Roofing Contractors | $109.3M | 27% |
| 8 | 541430 Graphic Design Services | $7.4M | 25% |
| 9 | 712110 Museums | $9.1M | 23% |
| 10 | 541820 Public Relations Agencies | $36.5M | 23% |
| 11 | 624110 Child And Youth Services | $5.4M | 23% |
| 12 | 238910 Site Preparation Contractors | $39.5M | 23% |
| 13 | 561110 Office Administrative Services | $116.4M | 22% |
| 14 | 512110 Motion Picture And Video Production | $10.3M | 22% |
| 15 | 624310 Vocational Rehabilitation Services | $30.5M | 20% |
| 16 | 561311 Employment Placement Agencies | $5.3M | 20% |
| 17 | 519120 Libraries And Archives | $2.1M | 20% |
| 18 | 334112 Computer Storage Device Manufacturing | $10.4M | 18% |
| 19 | 238390 Other Building Finishing Contractors | $14.9M | 18% |
| 20 | 532490 Other Commercial And Industrial Machinery And Equipment Rental And Leasing | $24.4M | 17% |
| 21 | 238150 Glass And Glazing Contractors | $3.8M | 17% |
| 22 | 561920 Convention And Trade Show Organizers | $22.9M | 16% |
| 23 | 621399 Offices Of All Other Miscellaneous Health Practitioners | $22.8M | 15% |
| 24 | 611420 Computer Training | $22.2M | 14% |
| 25 | 335921 Fiber Optic Cable Manufacturing | $2.6M | 13% |
| 26 | 492210 Local Messengers And Local Delivery | $1.5M | 12% |
| 27 | 321992 Prefabricated Wood Building Manufacturing | $1.4M | 12% |
| 28 | 624410 Child Care Services | $2.1M | 12% |
| 29 | 561710 Exterminating And Pest Control Services | $4.7M | 12% |
| 30 | 515120 Television Broadcasting | $1.4M | 12% |
Target the buyers running 8(a) dollars.
A market's profile names the agencies buying and the firms winning: GET /api/v1/naics/{code}. Get verified business-development contacts at those firms and offices from the same data.
How these numbers are computed
Each row aggregates the public FPDS prime-contract record for one NAICS code, over the trailing 12 months. 8(a) dollars are obligations on awards coded to a 8(a) set-aside type; 8(a) share is those dollars as a portion of the market. All set-asides is the share running through any small-business set-aside, of which 8(a) is one. Set-aside coding reflects how the contract was solicited, not the awardee's certifications.
More Market Pulse: largest markets · least concentrated markets · all leaderboards