Federal contract market update
September 17, 2026: 2,362 new SAM.gov notices, 7,804 solicitations open to bid, and 763 closing within 48 hours.
Open and closing counts as of September 18, 2026.
Federal agencies posted 2,362 new notices to SAM.gov on September 17, 2026, including 1,569 solicitations open for vendor response and 534 award notices.
The active bid window is larger than the daily posting flow. Across the government, 7,804 solicitations are open to bid at the latest refresh, including 4,448 closing within seven days and 763 closing within two.
For vendors, the immediate market is not only the day's new postings. It is the open work still available, and the deadlines already approaching.
What posted on September 17, 2026
September 17 was an active buying day: 66% of new notices were solicitations open for bid, and 40% carried a small-business set-aside. Sources-sought and presolicitation notices pointed to demand forming before formal bids.
| Daily activity | Count |
|---|---|
| Notices posted | 2,362 |
| Solicitations | 1,569 |
| Small-business set-aside | 40% |
| Median time to bid | 8 days |
| Notice type | Count |
|---|---|
| Combined Synopsis/Solicitation | 1,170 |
| Award Notice | 534 |
| Solicitation | 399 |
| Presolicitation | 81 |
| Special Notice | 77 |
What is open to bid
There are 7,804 solicitations open to bid across the federal government. The near-term window is concentrated: 4,448 close within seven days (57% of the open pipeline), and 763 within two. Vendors looking for immediate work should start with deadlines, then narrow by agency, NAICS, set-aside, and buyer.
| Open pipeline | Count |
|---|---|
| Open to bid | 7,804 |
| Closing in 7 days | 4,448 |
| Closing in 2 days | 763 |
A cross-section of what closes over the next seven days, two agencies per closing day, so it spans the week rather than filling up with a single high-volume buyer:
| Closes | Agency | NAICS | Solicitation |
|---|---|---|---|
| 2026-09-18 (today) | United States Trade and Development Agency (Small business) | 541690 | THIRD PARTY TECHNICAL REVIEW: PORT AND AVIATION ASSISTANCE ACTIVITIES IN THE PACIFIC ISL... |
| 2026-09-18 (today) | Bureau of Reclamation | 332911 | PRESSURE VESSEL RECERTIFICATION |
| 2026-09-19 (1 day left) | Defense Logistics Agency (Small business) | 336390 | TOWBAR,MOTOR VEHICLE |
| 2026-09-19 (1 day left) | National Oceanic and Atmospheric Administration (Small business) | 541690 | PR GATHERING ESSENTIAL LIFE HISTORY INFORMATION |
| 2026-09-20 (2 days left) | Agricultural Research Service (Small business) | 334516 | Dehumidifier for walk-in cooler |
| 2026-09-20 (2 days left) | Department of Health and Human Services | 325414 | Vivo?Efficacy of?Blood stable?Thiobenzamides? |
| 2026-09-21 (3 days left) | Federal Prison System / Bureau of Prisons (Small business) | 541611 | Community Reentry Network |
| 2026-09-21 (3 days left) | National Aeronautics and Space Administration (Small business) | 327212 | 1 37" round NASA Logo printed on 3M Film, 1 Wall Mural printed on 3M film, 4 Wall Murals... |
| 2026-09-22 (4 days left) | Office of the Assistant Secretary for Administration (ASA) | 561311 | Specialized Legal Recruiting |
| 2026-09-22 (4 days left) | Transportation Security Administration (Small business) | 332510 | Magnetic Stanchions at MIA |
| 2026-09-23 (5 days left) | Rural Housing Service (Small business) | 238160 | USDA-ARS Tifton Roofing Remodel |
| 2026-09-23 (5 days left) | Maritime Administration (Small business) | 236220 | Patten Hall Renovations, United States Merchant Marine Academy |
| 2026-09-25 (7 days left) | General Services Administration | 531120 | General Services Administration (GSA) Request for Lease Proposals (RLP), Solicitation No... |
What was awarded on September 17, 2026
Award notices show the far end of the pipeline: which opportunities reached an outcome, and which vendors appeared in the award record. The largest award recorded on September 17, 2026 was $500.0M, to WORLD WIDE TECHNOLOGY LLC, through the Postal Service.
| Amount | Awardee | Agency | Award |
|---|---|---|---|
| $500.0M | WORLD WIDE TECHNOLOGY LLC | Postal Service | Telecommunications hardware, software or services. |
| $373.5M | CONSIGLI CONSTRUCTION CO., INC. | Department of the Navy | DESIGN-BUILD (DB) BARRACKS INITIATIVE (PACKAGE #1), MARINE CORPS AIR STATION (MCAS) CHERRY POINT, NC |
| $285.7M | VIVUS LLC | Department of Veterans Affairs | Vivus LLC, 65IB, 36F79726D0185, Performance Period: 09/29/2026 - 09/30/2031 |
| $76.0M | LANTHEUS MEDICAL IMAGING, INC. | Department of Veterans Affairs | 65IB: Lantheus Medical Imaging Inc., 36F79726D0204, Period of Performance: 09/30/2026 to 09/30/2031 |
| $61.9M | CASTELLANO COBRA UTE MACC LEY 18-1982 | Department of the Navy | FX74 Strategic Airlift Hangar, Naval Station Rota, Spain |
| $38.5M | PATE CONSTRUCTION CO., INC. | Bureau of Reclamation | Arkansas Valley Conduit - Crowley Reach 1 |
Search the full open pipeline
This brief is the snapshot. The full API contains all 7,804 open-to-bid solicitations, with filters for agency, NAICS, set-aside, deadline, title, description, and contracting-office contact.
Get API access, most active buyers
How these numbers are built
Every figure is calculated from the public SAM.gov notice record at refresh time. Posted counts and awards use the most recent day with data, September 17, 2026. Open and closing counts reflect distinct active solicitations at the time of refresh (September 18, 2026), where a base notice and its amendments count once. The closing-soon table is a cross-section sampled two agencies per closing day, so it shows the week ahead rather than one day's backlog.
Related views: most active buyers, market pulse by industry