Federal contract market update
September 11, 2026: 1,626 new SAM.gov notices, 8,302 solicitations open to bid, and 495 closing within 48 hours.
Open and closing counts as of September 12, 2026.
Federal agencies posted 1,626 new notices to SAM.gov on September 11, 2026, including 1,035 solicitations open for vendor response and 302 award notices.
The active bid window is larger than the daily posting flow. Across the government, 8,302 solicitations are open to bid at the latest refresh, including 4,268 closing within seven days and 495 closing within two.
For vendors, the immediate market is not only the day's new postings. It is the open work still available, and the deadlines already approaching.
What posted on September 11, 2026
September 11 was an active buying day: 64% of new notices were solicitations open for bid, and 45% carried a small-business set-aside. Sources-sought and presolicitation notices pointed to demand forming before formal bids.
| Daily activity | Count |
|---|---|
| Notices posted | 1,626 |
| Solicitations | 1,035 |
| Small-business set-aside | 45% |
| Median time to bid | 7 days |
| Notice type | Count |
|---|---|
| Combined Synopsis/Solicitation | 666 |
| Solicitation | 369 |
| Award Notice | 302 |
| Sources Sought | 100 |
| Presolicitation | 83 |
What is open to bid
There are 8,302 solicitations open to bid across the federal government. The near-term window is concentrated: 4,268 close within seven days (51% of the open pipeline), and 495 within two. Vendors looking for immediate work should start with deadlines, then narrow by agency, NAICS, set-aside, and buyer.
| Open pipeline | Count |
|---|---|
| Open to bid | 8,302 |
| Closing in 7 days | 4,268 |
| Closing in 2 days | 495 |
A cross-section of what closes over the next seven days, two agencies per closing day, so it spans the week rather than filling up with a single high-volume buyer:
| Closes | Agency | NAICS | Solicitation |
|---|---|---|---|
| 2026-09-12 (today) | Department of the Air Force (Small business) | 611420 | Polaris Learning Software |
| 2026-09-12 (today) | National Park Service (Small business) | 334118 | Palm Readers and Printers |
| 2026-09-13 (1 day left) | Department of Defense (Small business) | 333924 | G4 44K FORKLIFT |
| 2026-09-13 (1 day left) | Department of the Air Force (Small business) | 334220 | PRC-117G Radio Accessories |
| 2026-09-14 (2 days left) | US Fish and Wildlife Service (Small business) | 326199 | MA-FT RIVER DIV OF S.O.CONTE NWR-LUMBER |
| 2026-09-14 (2 days left) | Department of the Interior (Small business) | 238160 | REPLACE ROOF SURFACES ON DEWA LOCATIONS |
| 2026-09-15 (3 days left) | National Highway Traffic Safety Administration | 541380 | New Car Assessment Program (NCAP) Pedestrian Impact Testing |
| 2026-09-15 (3 days left) | Defense Information Systems Agency (DISA) (Small business) | 337214 | Dep DIR Conference room modernization package |
| 2026-09-16 (4 days left) | Office of Procurement Operations (Small business) | 611699 | CPR AED Support Services |
| 2026-09-16 (4 days left) | Federal Aviation Administration (Small business) | 541614 | Aircraft Parts Audit |
| 2026-09-17 (5 days left) | United States Trade and Development Agency (Small business) | 541690 | South and Southeast Asia Aviation Infrastructure Project Scoping Mission |
| 2026-09-17 (5 days left) | Federal Deposit Insurance Corporation | 423430 | Thruput MGR Software Maintenance for FDIC |
| 2026-09-18 (6 days left) | United States Trade and Development Agency (Small business) | 541690 | THIRD PARTY TECHNICAL REVIEW: PORT AND AVIATION ASSISTANCE ACTIVITIES IN THE PACIFIC ISL... |
| 2026-09-18 (6 days left) | Library of Congress | 541511 | Sole-Source Justification for My Talking Books (RealSAM) Dialog Licenses |
What was awarded on September 11, 2026
Award notices show the far end of the pipeline: which opportunities reached an outcome, and which vendors appeared in the award record. The largest award recorded on September 11, 2026 was $33.1M, to J & J Contractors, Inc., through the Department of the Army.
| Amount | Awardee | Agency | Award |
|---|---|---|---|
| $33.1M | J & J Contractors, Inc. | Department of the Army | Design-Bid-Build Construction of a Collective Enlisted Training Barracks at Devens Reserve Forces Training Area (DRFTA), MA |
| $32.4M | MARINEX CONSTRUCTION INC | Department of the Army | BEACH RENOURISHMENT, ANNA MARIA ISLAND, MANATEE COUNTY, FL |
| $26.7M | ORION GOVERNMENT SERVICES LLC | Department of the Army | Award Notice - MOUTH OF THE COLUMBIA RIVER - NORTH JETTY MAJOR MAINTENANCE - PHASE II - |
| $15.4M | TK Elevator Corporation | Department of Veterans Affairs | Proj #TBD, Elevator Modernization, Elias/Prather |
| $14.6M | ATTA ELEVATORS USA, INC | Department of Veterans Affairs | Proj #TBD, Elevator Modernization, Elias/Prather |
| $13.8M | Elevated Technologies Services, LLC | Department of Veterans Affairs | Proj #TBD, Elevator Modernization, Elias/Prather |
Search the full open pipeline
This brief is the snapshot. The full API contains all 8,302 open-to-bid solicitations, with filters for agency, NAICS, set-aside, deadline, title, description, and contracting-office contact.
Get API access, most active buyers
How these numbers are built
Every figure is calculated from the public SAM.gov notice record at refresh time. Posted counts and awards use the most recent day with data, September 11, 2026. Open and closing counts reflect distinct active solicitations at the time of refresh (September 12, 2026), where a base notice and its amendments count once. The closing-soon table is a cross-section sampled two agencies per closing day, so it shows the week ahead rather than one day's backlog.
Related views: most active buyers, market pulse by industry