Most active federal agencies
Which federal buyers are creating the most contracting activity right now, ranked by the contract notices they posted over the last 30 days. For a vendor, the column that matters most is open now: it separates agencies that were merely busy from the ones that still have work you can bid on today.
Counts as of September 21, 2026.
| Agency activity | Count |
|---|---|
| Notices, last 30 days | 39,878 |
| Agencies posting | 158 |
| Open for bidding | 6,666 |
Agency activity rankings (last 30 days)
Ranked by contract notices posted in the last 30 days. The 7-day column is the same count over the last rolling week. Open now is distinct solicitations still open for bidding today, regardless of when they were posted. Median award is the typical award value over the last 30 days, a median rather than an average so a single very large award does not distort it.
| Agency | 30 days | 7 days | Open now | Median award |
|---|---|---|---|---|
| Defense Logistics Agency (Department of Defense) | 13,609 | 2,667 | 3,019 | $95K (n=4,648) |
| Department of the Army (Department of Defense) | 4,201 | 854 | 547 | $329K (n=520) |
| Department of the Navy (Department of Defense) | 4,074 | 836 | 1,270 | $665K (n=397) |
| Department of Veterans Affairs | 3,186 | 634 | 264 | $611K (n=588) |
| Department of the Air Force (Department of Defense) | 2,977 | 642 | 387 | $391K (n=184) |
| Department of Defense | 1,127 | 233 | 425 | $1.2M (n=22) |
| US Coast Guard (Department of Homeland Security) | 857 | 167 | 92 | $49K (n=173) |
| Forest Service (Department of Agriculture) | 730 | 158 | 136 | $143K (n=115) |
| Department of State | 584 | 81 | 88 | $368K (n=25) |
| National Park Service (Department of the Interior) | 501 | 108 | 51 | $164K (n=157) |
| Federal Prison System / Bureau of Prisons (Department of Justice) | 415 | 59 | 53 | $172K (n=79) |
| US Fish and Wildlife Service (Department of the Interior) | 406 | 92 | 23 | $42K (n=206) |
| Agricultural Research Service (Department of Agriculture) | 368 | 80 | 42 | $103K (n=130) |
| Department of Energy | 367 | 62 | 50 | $99K (n=50) |
| Bureau of Land Management (Department of the Interior) | 329 | 60 | 12 | $85K (n=128) |
| National Institutes of Health (Department of Health and Human Services) | 326 | 66 | 53 | $17.0M (n=5) |
| National Aeronautics and Space Administration | 320 | 38 | 12 | $1.7M (n=10) |
| National Oceanic and Atmospheric Administration (Department of Commerce) | 308 | 47 | 12 | $181K (n=63) |
| Bureau of Indian Affairs (Department of the Interior) | 288 | 64 | 12 | $67K (n=113) |
| Bureau of Reclamation (Department of the Interior) | 272 | 80 | 14 | $113K (n=157) |
Read the last two columns together: the median award tells you the size of a typical deal at each buyer, so pair it with open now to find agencies whose live opportunities match the contract size you actually pursue.
Biggest awards this week
The largest awards recorded in the last 7 days by reported dollar value, one row per solicitation. A multiple-award vehicle issues a notice per winner, each carrying the full ceiling, so those are collapsed into one row naming how many firms share it. Notices above $10.0B are left out of the table entirely, since at that size the reported figure is a vehicle ceiling rather than one contract.
| Amount | Awardee | Agency |
|---|---|---|
| $5.9B | SPACE EXPLORATION TECHNOLOGIES CORP. | National Aeronautics and Space Administration |
| $4.3B | S & K Aerospace, LLC | Department of the Air Force |
| $884.9M | Northrop Grumman Systems Corporation | Department of the Army |
| $500.0M | WORLD WIDE TECHNOLOGY LLC | Postal Service |
| $373.5M | CONSIGLI CONSTRUCTION CO., INC. | Department of the Navy |
A large award is not the same as an open bid. These are contracts that reached an outcome this week, useful for spotting incumbents, likely recompetes, and the high-value buying lanes at each agency, not work you can still bid on today.
Set-aside breakdown
Small-business set-aside designations recorded on notices posted in the last 30 days.
| Set-aside | Code | Count |
|---|---|---|
| Small business | SBA | 13,962 |
| No set-aside | NONE | 5,106 |
| Service-disabled veteran-owned | SDVOSBC | 1,582 |
| Women-owned small business | WOSB | 563 |
| Indian small business | ISBEE | 232 |
| 8(a) | 8A | 180 |
| HUBZone | HZC | 151 |
| 8(a) sole source | 8AN | 110 |
Note: about 45% of notices in this window carry no set-aside code in the SAM.gov record (they are unrestricted, or the field is blank), so the counts above cover only notices where a designation was recorded and never sum to the full notice total. A notice may also be a presolicitation or special notice rather than an active solicitation.
How these rankings are built
Every figure on this page is calculated from the public SAM.gov contract-notice record at the latest refresh. SAM stores each buyer as a dotted hierarchy path (department, sub-agency, contracting office); we roll those up to the sub-agency, so a department's dozens of buying offices read as one recognizable buyer rather than a wall of office codes.
Agencies are ranked by the number of notices posted in the last 30 days, and the 7-day column applies the same count over the last rolling week. Open now counts distinct solicitations still open to bid today (a base notice and its amendments count once), regardless of when they were posted. Median award is the middle award value over the last 30 days among the buyer's notices that reached award, deduplicated to one value per solicitation and shown only where at least five awards back it. We report a median, not an average or a sum, because a single very large award would otherwise distort the figure.
Get the full data via API
Search all notices by agency, NAICS, keywords, set-aside, and more. Awards, exclusions, contacts, and full descriptions included.
Built 2026-09-21T15:59:49+00:00 from the public SAM.gov record.